Tool developed by Mare Terra Coffee
Sucres, Caramels, Chocolat, Agrumes et Fruits à noyaux
Chocolat noir, Citron, Vanille, Sucre de canne et Caramel clair
| Parfum | 7,75 |
| Goût | 7,50 |
| Acidité | 7,50 |
| Achèvement | 7,50 |
| Corps | 7,75 |
| Équilibre | 7,50 |
| Globale | 7,50 |
| Nettoyage en gobelet | 10,00 |
| Douceur | 10,00 |
| Uniformité | 10,00 |
| Total | 83,00 |
812.2 mm