
Tool developed by Mare Terra Coffee
Dry fruits, floral, and Other fruits
Jasmine, Marzipan, Honey, almendras, Dark brown caramel, Milk chocolate, Green apple, nueces, vanilla, and Yellow fruits
· Cherries received
· Pulping
· Removal of mucilage
· Washing
· Parchment sorting by density
· Outdoor drying
| Smell | 8.00 | 
| Taste | 8.25 | 
| Acidity | 8.25 | 
| Ending | 8.00 | 
| Body | 8.00 | 
| Balance | 8.00 | 
| Overall | 8.00 | 
| Cup Cleaning | 10.00 | 
| Sweetness | 10.00 | 
| Uniformity | 10.00 | 
| Total | 86.50 | 
1200.0 mm