Tool developed by Mare Terra Coffee
Nuts, Chocolaty, Citric, Stone fruits, and Other fruits
Cane sugar, Dark chocolate, Golden apple, and Yellow peach
· Cherries received
· Pulping
· Aerobic Fermentation
· Washing
· Parchment sorting by density
· Outdoor drying
| Smell | 7.25 | 
| Taste | 7.50 | 
| Acidity | 7.50 | 
| Ending | 7.25 | 
| Body | 7.50 | 
| Balance | 7.50 | 
| Overall | 7.50 | 
| Cup Cleaning | 10.00 | 
| Sweetness | 10.00 | 
| Uniformity | 10.00 | 
| Total | 82.00 | 
6.1171 mm