Tool developed by Mare Terra Coffee
Chocolatelike, Sugars, Red fruits / Berries, Caramels, Floral, Herbal, and Lactic
White chocolate, Raspberry, Honey, Toffee, and Green tea
· Cherries received
· Outdoor drying
| Smell | 8.00 | 
| Taste | 8.00 | 
| Acidity | 8.00 | 
| Ending | 8.00 | 
| Body | 8.00 | 
| Balance | 8.00 | 
| Overall | 8.00 | 
| Cup Cleaning | 10.00 | 
| Sweetness | 10.00 | 
| Uniformity | 10.00 | 
| Total | 86.00 | 
416.7 mm