Tool developed by Mare Terra Coffee
Sugars, Chocolaty, Citric, Floral, and Stone fruits
Apricot, Dark chocolate, Jasmine, Tangerine, and Honey
· Cherries received
· Pulping
· Aerobic Fermentation
· Washing
· Parchment sorting by density
· Outdoor drying
| Smell | 8.50 |
| Taste | 8.50 |
| Acidity | 8.50 |
| Ending | 8.25 |
| Body | 8.25 |
| Balance | 8.50 |
| Overall | 8.50 |
| Cup Cleaning | 10.00 |
| Sweetness | 10.00 |
| Uniformity | 10.00 |
| Total | 89.00 |
370.2 mm